Fiting tranziție PE-OL, Capăt de branșament (risers)

Fiting de tranziție / Trecere PE-OLPE100 SDR11 (ISO S5)10 bar GAZ, 16 bar APA

D (mm)Cod produs
32 x 1″775 641 510
40 x 1 1/4″775 641 514
50 x 1 1/2″775 641 518
63 x 2″775 641 524
75 x 2 1/2″775 641 632
90 x 3″775 641 636
110 x 3″775 641 640
110 x 4″775 641 641
125 x 4″775 641 645
160 x 6″775 641 655
180 x 6″775 641 659
200 x 8″775 642 664
225 x 8″775 642 669
250 x 8″775 642 665
250 x 10″775 642 666
280 x 10″775 642 673
315 x 12″775 642 672
355 x 12″775 642 675
400 x 16″775 642 678
450348 464 450
500348 464 500
560348 464 560
630348 464 630

Capăt de branșament (Risers)PE100 SDR11 (ISO S5)10 bar GAZ

capat de bransament (risers)

D (mm)Cod produs
32 x 1″747 377 32
40 x 1 1/4″747 377 40
50 x 1 1/2″747 377 50
63 x 2″747 377 63